| Keywords: Nuclear power, nuclear energy, radiation,
systemic problems Draft notes on the nuclear industry and Y2K |
International Atomic Energy Agency (IAEA)
Organization for Economic Cooperation and Development (OECD)
| Opening Session | (pdf) |
| Impact of the Year 2000 on the Nuclear Industry - Committee on Nuclear Regulatory Activities, Barry Kaufer (OCDE NEA), France | Paper |
| Impact of the Year 2000 on the Nuclear Industry, Dr. Agnes Bishop, President (AECB), Canada | Paper |
| Exterminating the Bug: Governmental and Industrial Challenges in the Face of the Year 2000 Problem , Dr. Shirley Ann Jackson, Chairman (NRC), United States | Paper |
| Tackling the Year 2000 Challenge, Mr. Guy McKenzie, Assistant Secretariat | Paper |
| Inspection Procedures for Critical Programs that Model Physical Phenonema, Dr. David Parnas (NSERC/Bell Ind. Research Chair) | Paper |
| Chair Myths and Methods, Is there a Scientific Basis for Y2K Inspections?, Dr. David Parnas, (NSERC/Bell Ind. Research Chair) | Paper |
| Session I Status of Y2K Programme Implementation and Corrective Actions | |
| Year 2000: Regulating the UK Nuclear Industry, Peter Hughes (NII), United Kingdom | Paper Presentation |
| Computer Year 2000 Problems in Japanese Nuclear Facilities, Hiroyuki Kondo (ANRE/ MITI) and Zen-ichi Ogiso (NUPEC), Japan | Paper Presentation |
| Millennium Challenge: The Canadian Regulatory Strategy, Namir Anani (AECB), Canada | Paper Presentation |
| Measures Taken by the Nuclear Regulatory Administration on Preventing of Negative Consequences of Year 2000 Problem on Ukrainian NPPs Safety, Volvodymyr Bezsalyi (NRA), Ukraine | Paper |
| The Y2K Project Management Challenge, David Kwan (Ontario Hydro), Canada | Paper |
| Y2K Strategies for Korean Nuclear Industry, Young-Woo Chang (KOPEC) and Kyu Bong Lee KEPCO), Korea | Paper Presentation |
| Atomic Energy of Canada Limited Year 2000 Programme, John Pauksens (AECL), Canada | Paper |
| Perspective and Status of Nuclear Regulatory Commission Year 2000 Initiatives, Matt Chiramal (NRC), United States | Paper |
| The Year 2000 and the French Nuclear Facilities, Jean-Yves Henry, Pascal Regnier, Frederic Daumas & S.Manners (IPSN), France | Paper, Presentation |
| The French Safety Authority Point of View on Year 2000 Problems, Anne-Marie Lapppassat (DSIN), France | Paper, Presentation |
| The Electricité de France Response to the Year 2000 Challenge, Bernard Payen (EDF), France | Paper, Presentation |
| Session II Identified Y2K Problems and Their Remediation | |
| The Work on the Y2K Issue in Sweden, Bo Liwĺng (SKI), Sweden | Paper, Presentation |
| Current State of Verification for Safety Relevant Software with Regard to the Millennium in German Nuclear Power Plants, Hartmuth Heinsohn (GRS), Germany | Paper, Presentation |
| Impact of Year 2000 Problems on the Nuclear Industry in Russia, Inna Kaliberda, Alexander Gutsalov and Anatoly Alpeev (Gosatomnadzor), Russia | Paper |
| Inventory Completeness and Categorisation, Ian Roberts (Ontario Hydro), Canada | Paper |
| Seabrook Station Millennium Project, Philip Prognarola, (North Atlantic), United States | Paper |
| Regulatory Strategy and Status for the Y2K Readiness Programme of the NPPs in Korea, Paper, Choong-Heui Jeong, Soung-Hun Oh and Won-Ki Shin (KINS,) Korea | Paper, Presentation |
| Managing Year 2000 at a VVER Plant A Case Study from Loviisa NPS, Paper, Ulf Lindén (Loviisa NPP), Finland | Paper, Presentation |
| The Certification Process for the Year 2000, Sig Rannem (Ontario Hydro), Canada | Paper |
| Session III Contingency Planning | |
| Y2K Contingency Planning, Jack Gibson (PECO Nuclear), United States | Paper |
| Y2K External Risk Dependencies and Management, Bruce Mason (Ontario Hydro), Canada | Paper |
| Nuclear Generation Year 2000 Contingency Planning, Eric Northeim (Carolina P & L), United States | Paper |
| Y2K Emergency Preparedness and Precautionary Posture, Ian Nunn (Ontario Hydro), Canada | Paper, Presentation |
| US NRC Draft Y2K Contingency Plan for the Year 2000 Issue in the Nuclear Industry, Joseph Giitter (NRC), United States | Paper |
| NRC Y2K Draft Contingency Plan, Joseph Giitter (NRC), United States | Paper |
| Additional Papers | |
| Control Millennium Bug in Tawain Power Company, Chen Wen-Hua (TPC), Chinese Taipei | Paper |
| Year 2000 Effect at Nuclear Power Plants in Spain, Lorenzo Francia (UNESA), Spain | Paper |
| Spain: The Regulatory Work on the Y2K Issue, Francisco Gallardo (CSN), Spain | Paper |
Nuclear Energy Institute - NEI Library Year 2000 Readiness
Nuclear Regulatory Commission (NRC)
Nuclear Information and Resource Service
New Reports about Nuclear Power and Y2K:
Nuclear Utilities Software Management Group - Nuclear Utilities Software Management Group (NUSMG)
North American Electric Reliability Council (NERC) - North American Electricity Reliability Council (NERC)
Argonne National Laboratory - NEI's Source Book on Soviet-Designed Reactors can be found here.
Ex-USSR Nuclear Technologies and the World
Chernobyl- Ten Years On - Radiological and Health Impact
Paper: Impact of Year 2000 Problems on the Nuclear Industry in Russia, Inna Kaliberda, Alexander Gutsalov and Anatoly Alpeev (Gosatomnadzor), Russia
Russia's Nuclear Fleet without Funds to Fix Millennium Bug
Russia Prepares for Y2K Crisis June 23
Edison Electric Institute (EEI)
Electric Power Research Institute (EPRI) -
IBM - Utility & Energy Services
President's Council on Year 2000 Conversion - Energy
Chief Information Officers Council Committee on Year 2000